Technical data | | CRUISER 45 |
Length overall | 总长 | 14.27m |
Length hull | 船体长度 | 13.6m |
Length waterline | 水线长度 | 12.74m |
Beam overall | 型宽 | 4.35m |
Draught standard (cast iron keel)(approx.) | 铸铁龙骨标准吃水 约 | 2.10m |
Draught option cast iron keel as shallow keel (approx.) | 浅龙骨吃水(铸铁) | 1.73m |
Unloaden weight (approx.) | 船重 | 12600kg |
Ballast (approx.) | 载重 | 3490kg |
Volvo Penta with Saildrive | 沃尔沃-PENTA带帆驱动 | D2-55 |
Engine power | 发动机功率 | 41kw/55hp |
Fuel tank (approx.) | 燃油箱约 | 210 l |
Water tank (approx.) | 水箱约 | 360 l |
Cabins - Heads, standard | 船舱-洗手间 标准 | 3-3 |
Berths | 铺位 | 6 |
Height in salon (approx.) | 沙龙内高度 | 2.06m |
Mainsail (battened) and fore sail, standard (approx.) | 全帆骨主帆 标准(约) | 107sqm |
Height of mast above water line (approx.) | 水线以上桅杆高度 约 | 20.75m |
■=Standard specification; | ■=标准配置 | |
□=optional | □=选配 | |
| 标配价格-含税国内港口交货价 | ¥2,800,000.00 |
Cabins | 船舱 | |
Cabins - Heads | 船舱-洗手间 | 3-3/4-4 |
Berths | 床铺 | 6/8 |
Shower cabin | 淋浴舱 | 1 |
标准配置 | 以下是标准配置内容 | |
Basic packages | 基础包 | |
Family | 家庭包 | ¥73,300.00 |
2 spring cleats, aluminium, mid ships | 2个铝制羊角,艇中部 | ■ |
Rodkick with gas pres surised spring | Rodkick 带气压弹簧 | □ |
Mainsail furling system incl. reefing main sail, offshore-quality (replaces standard mainsail and sport rig) | 主帆卷帆系统,包括缩收主帆,离岸-质量(代替标准主帆及运动索具) | □ |
Faux leather covered panel ceiling | 仿皮嵌板材吊顶 | □ |
Microwave | 微波炉 | □ |
Warm water boiler via engine-cooling circuit and vai 230 V shore supply | 热水器,通过发动机冷却循环和230伏岸电加热 | □ |
Garmin GMI 10 Bundle with GWS 10 mast device (log, echo sounder, temp and wind), stb | Garmin GMI 10 Bundle带GWS 10桅杆装置(日志、回声测探仪、温度和风力),右舷 | □ |
Upgrade Family with Bimini & Sprayhood | 家庭包升级带遮阳篷和天幕 | ¥116,600.00 |
Sprayhood grey with handbold | 带把手的灰色天幕 | □ |
Bimini grey | 灰色遮阳篷 | □ |
Holiday | 假日包 | ¥56,400.00 |
2 spring cleats, aluminium, mid ships | 2个铝制羊角,艇中部 | ■ |
Rodkick with gas pressurised spring | Rodkick 带气压弹簧 | □ |
Faux leather covered panel ceiling | 仿皮嵌板材吊顶 | □ |
Warm water boiler via engine-cooling circuit and vai 230 V shore supply | 热水器,通过发动机冷却循环和230伏岸电加热 | □ |
Shower in aft head port | 左舷尾舱淋浴 | □ |
Garmin GMI 10 Bundle with GWS 10 mast device (log, echo sounder, temp and wind), stb | Garmin GMI 10 Bundle带GWS 10桅杆装置(日志、回声测探仪、温度和风力),右舷 | □ |
Upgrade Holiday with Bimini & Sprayhood | 假日包升级带遮阳篷和天幕 | ¥99,700.00 |
Sprayhood grey with handbold | 带把手的灰色天幕 | □ |
Bimini grey | 灰色遮阳篷 | □ |
Comfort | 舒适包 | ¥116,200.00 |
Rail opening on both sides | 两侧扶手可打开 | ■ |
Companion way door with perspex-insert | 嵌有机玻璃的舱室舱梯门 | ■ |
6 stainless steel cleats | 6个不锈钢羊角 | □ |
Rodkick with gas pressurised spring | Rodkick 带气压弹簧 | □ |
Mainsail furling system incl. reefing main sail, offshore-quality (replaces standard mainsail and sport rig) | 主帆卷帆系统,包括缩收主帆,离岸-质量(代替标准主帆及运动索具) | □ |
Warm water boiler via engine-cooling circuit and vai 230 V shore supply | 热水器,通过发动机冷却循环和230伏岸电加热 | □ |
Microwave | 微波炉 | □ |
Faux leather covered panel ceiling | 仿皮嵌板材吊顶 | □ |
Multimedia package 22":
TV 22" in salon,
Headunit with touch-screen (LCD),
DVD/CD-receiver (AM/FM),
two separate audio channel (Cockpit/Salon),
2 speakers in salon and 2 speakers in cockpit,
iPod-/AUX-/USB-interface, bluetooth wireless technology,
readable audio-/video-formats:*MP3, *WMA, *WAV, DIVX, DVD-R/-RW/+R/+RW,
remote control,
TV cabling digital + analog, incl. antenna | 多媒体包:沙龙22"电视,带触摸屏音响主机(LCD),CD/DVD-接收器(AM/FM),两个独立的音频频道(驾驶舱/沙龙),沙龙2个扬声器和驾驶舱2个扬声器,iPod-/AUX-/USB接口,蓝牙无线技术,可读格式:*MP3,*WMA,*WAV,DIVX,DVD-R/-RW/+R/+RW光盘,遥控器,有线数字+模拟电视,包括天线 | □ |
Garmin GMI 10 Bundle with GWS 10 mast device (log, echo sounder, temp and wind), stb | Garmin GMI 10 Bundle带GWS 10桅杆装置(日志、回声测探仪、温度和风力),右舷 | □ |
Garmin GMI 10 Bundle (log, echo sounder, temp and wind), port | Garmin GMI 10 Bundle(日志、回声测探仪、温度和风力),左舷 | □ |
Upgrade Comfort with Bimini & Sprayhood | 舒适包升级带遮阳篷和天幕 | ¥159,400.00 |
Sprayhood grey with handbold | 带把手的灰色天幕 | □ |
Bimini grey | 灰色遮阳篷 | □ |
Cruising-package | 导航包 | X |
Bow fitting with anchor roller | 船首固定带锚滚 | X |
Cockpit table, standard | 驾驶舱桌子,标准 | X |
Bathing platform manually lowerable with solid wood | 跳水平台手动调低带实木 | X |
Bathing ladder stainless steel | 不锈钢泳梯 | X |
Reefing gear (Replaces Tuff double groove foil) | 收帆具(替代TUFF DOUBLE GROOVE FOIL) | X |
Settee in salon | 沙龙长凳 | X |
Head in foreship incl. pump-toilet with holding tank, disposal via seacock and deck suction (Replaces ship's hold for sails) (CRUISER 40Snly with 3 cabins) | 前舱洗手间包括,抽水马桶带储水箱,通过海洋甲板抽水处理(替代船员舱)(40S仅适用于3舱) | X |
Shower in aft head (per unit) (CRUISER 40Snly with 2 cabins) | 艉舱洗手间淋浴(40S仅适用于2舱) | X |
Elimination of Tack Tick Airflow multifunctional display | 抢风消除多功能显示器 | X |
Function packages | 功能包 | |
Anchoring | 锚包 | ¥34,600.00 |
Electrical windlass | 电动起锚机 | X |
Electrical windlass with rope capstan | 电动起锚机带绳绞盘 | □ |
Electrical windlass with rope capstan (1700 W) | 电动起锚机带绳绞盘 1700W | X |
Bow fitting with anchor roller and anchor key | 船首固定带锚滚 和锚锁 | X |
Delta anchor, galvanised | 三角锚,镀锌 | □ |
Anchor chain, galvanised, ø 8 mm, 50 meters | 锚链,不锈钢,直径8 毫米, 50米 | X |
Anchor chain, galvanised, ø 10 mm, 50 meters | 锚链,不锈钢,直径10毫米, 50米 | □ |
Navigation | 导航 | ¥148,400.00 |
Chartplotter, Garmin GPSMap 4008 with GPS in cockpit or on chart table | 海图绘图仪,Garmin GPSMap 4008 带GPS (驾驶舱内或海图桌上) | □ |
Bow thruster SE 60, electrical incl. operating battery | 电动船首侧推器SE60,含操作电池 | X |
Bow thruster SE 80, electrical incl. operating battery | 电动船首侧推器SE80,含操作电池 | X |
Bow thruster SE 100, electrical incl. operating battery | 电动船首侧推器SE100,含操作电池 | □ |
Auto pilot, Garmin GHP 12 Sailpilot (only in combination with Garmin GMI 10 Bundle) | 自动驾驶仪,Garmin GHP 12 领帆(只适用Garmin GMI 10 Bundle) | □ |
Navigation II | 导航II | ¥201,800.00 |
VHF-station Garmin VHF 300i AIS, incl. VHF-cabling and antenna | 甚高频站 Garmin甚高频300i AIS(包括VHF线缆和天线) | □ |
Radar, Garmin GMR 18 HD | 雷达, Garmin GMR 18 HD | □ |
Chartplotter, Garmin GPSMap 5008 with GPS in cockpit or on chart table | 海图绘图仪,Garmin GPSMap 5008 带GPS (驾驶舱里或海图桌上) | □ |
Bow thruster SE 60, electrical incl. operating battery | 电动船首侧推器SE60,含操作电池 | X |
Bow thruster SE 80, electrical incl. operating battery | 电动船首侧推器SE80,含操作电池 | X |
Bow thruster SE 100, electrical incl. operating battery | 电动船首侧推器SE100,含操作电池 | □ |
Auto pilot, Garmin GHP 12 Sailpilot (only in combination with Garmin GMI 10 Bundle) | 自动驾驶仪,Garmin GHP 12 领帆(只适用Garmin GMI 10 Bundle) | □ |
Individual option | 单独选配 | |
Hull | 船体 | |
Hulll color silk grey | 船体颜色灰色 | ¥57,500.00 |
Rudder/Keel | 方向舵龙骨 | |
Cast iron keel as shallow keel | 铸铁浅龙骨 | ¥14,000.00 |
Composite sport steering wheels | 复合运动舵轮 | ¥22,600.00 |
Direct steering | 直接转向 | X |
Bow thruster SE 60, electrical incl. operating battery | 电动船首侧推器SE60,含操作电池 | X |
Bow thruster SE 80, electrical incl. operating battery | 电动船首侧推器SE80,含操作电池 | X |
Bow thruster SE 100, electrical incl. operating battery | 电动船首侧推器SE100,含操作电池 | ¥87,500.00 |
Anchor | 锚 | |
Remote control including chaincounter & LED display | 遥控器,含计数器和LED灯 | ¥8,000.00 |
Deck coating | 甲板涂层 | |
Teak on side deck | 侧甲板柚木 | ¥134,000.00 |
DuraDeck on side deck (only in combination with DuraDeck on cockpit seats and bathing platform or DuraDeck on cockpit floor, cockpit seats and bathing platform) | DURADECK侧甲板、(只用于DURADECK驾驶舱座位和游泳平台和驾驶舱地板) | ¥136,000.00 |
Deck | 甲板 | |
2 spring cleats, aluminium, midships | 2个铝制羊角,艇中部 | ■ |
6 stainless steel cleats | 6个不锈钢羊角 | ¥12,800.00 |
Rail opening on both sides | 两边开放式栏杆 | ■ |
Life-saving collar with holding device and life line, installed at pushpit | 带夹具的救生圈和救生索,安装在船尾缆座上 | ¥2,500.00 |
LFS-safety package, life-safety system | LFS安全包,安全系统 | ¥3,700.00 |
Cockpit | 驾驶舱 | |
Teak on cockpit floor | 驾驶舱柚木地板 | ■ |
DuraDeck on cockpit seats and bathing platform | 驾驶舱座位和游泳平台为DURADECK | X |
DuraDeck on cockpit floor, cockpit seats and bathing platform | 驾驶舱地板和驾驶舱座位游泳平台DURADECK | ¥34,000.00 |
Sprayhood Grey with handhold | 天幕带手柄:灰色 | ¥28,400.00 |
Sprayhood, colored (Additional cost to Sprayhood grey) | 天幕:选色(在灰色天幕基础上另加费用) | ¥3,800.00 |
Bimini grey | 遮阳棚:灰色 | ¥33,200.00 |
Bimini, colored (Additional cost to Bimini grey) | 遮阳棚:选色(在灰色遮阳棚基础上另加费用) | ¥5,100.00 |
Cockpit table with foldable wings and storage box, solid wood | 实木座舱桌,带折叠桌翼和储藏箱 | ■ |
Upholstery on seat thwarts in cockpit | 驾驶舱座位坐垫 | X |
Upholstery on seat thwarts in cockpit, seat and back rest | 驾驶舱座位坐垫, 座位和靠背 | ¥21,000.00 |
| 常设/运行操作工具 | |
Fully battened mainsail with MDS-system and lazyjacks, incl. 2 reefs, offshore-quality (replaces standard mainsail) | 全帆骨主帆,带MDS系统和拦帆索,包含2个缩帆结,离岸-质量(代替标准主帆) | ¥15,100.00 |
Mainsail furling system incl. reefing mainsail with UV-Protection, offshore-quality (replaces standard mainsail and sport rig) | 主帆卷帆系统,包含防紫外线可收缩主帆,离岸-质量(代替标准主帆和运动帆具 | ¥33,000.00 |
High-tech sailset for battened main and jib, sandwich/laminate cloth; battened main incl. MDS & lazyjacks, bi-radial; reefing jib with UV -Protection, e-foam, tri-radial (replaces standard mainsail and standard jib) | 高新技术的帆骨主帆和前帆的帆装,夹层布;帆骨主帆包含MDS和拦帆索,双径向;防紫外线可收缩前帆,e-foam,三径向(代替标准主帆和标准前帆) | ¥86,200.00 |
High-tech sailset for mansail-furling system and jib; furling main, EMS-system, sandwich laminate, reefing jib with UV-Protection, efoam, tri-radial, (replaces reefing mainsail and standard jib) | 高新技术的主帆卷帆系统和前帆的帆装,可收卷的主帆,EMS系统,夹层板,防紫外线可收缩前帆,e-foam,三径向(CRUISER 32: 只与额外的升降索绞盘配套使用) (代替可收缩的主帆和标准前帆) | ¥75,000.00 |
EPEX-Membrane Sails, including fully battened mainsail with MDS-System and jib (UV-Guard)(replaces standard mainsail and standard jib | EPEX-Membrane风帆,包括带MDS系统的全帆骨主帆,和防紫外线的前帆(代替标准主帆和标准前帆) | ¥191,800.00 |
EPEX-Membrane Sails for mainsail-furling system incl. EMS-furling mainsail and jib (vertical batten, UV-Guard)(replaces standard mainsail and standard jib) | EPEX-Membrane帆为主帆卷帆系统。EMS可卷主帆,前帆(纵帆骨,防紫外线)(CRUISER 32: 只与额外的升降索绞盘配套使用) (代替可收缩的主帆和标准前帆) | ¥196,900.00 |
Gennaker, Trioptimal + SpiSok | 不对称大三角帆, | ¥54,900.00 |
Spinaker, Trioptimal + SpiSok | 球帆, | X |
Gennaker gear incl. gennaker boom, chain plates, gennaker halyard, gennaker sheet ropes, deflection pulleys and halyard stoppers | 不对称三角帆装备包括:不对称三角帆横杆、链板、升降索、控帆索缭绳、偏转滑轮和升降索夹绳器 | X |
Gennaker gear, chain plates, gennaker halyard, gennaker sheet ropes, deflection pulleys and halyard stoppers | 不对称三角帆装备,链板、升降索、控帆索缭绳、偏转滑轮和升降索夹绳器 | ¥9,900.00 |
Rodkick with gas pressurised spring | 带气压弹簧的rodkick | ¥21,200.00 |
Backstay adjuster hydraulic (replaces backstay adjuster, mechanicak with handle) | 后支索液压调节器(代替后支索把手机械调节器) | ¥16,700.00 |
Winches | 绞盘 | |
2 x Lewmar Evo aluminium Spi-/ gennaker-winches, 2-gear, self-tailing | 2个 Lewmar Evo 铝/不对称大三角帆绞盘,双齿轮,手动收帆 | ¥18,800.00 |
2 x Electrical Lewmar Evo aluminium genoa winches | 2个电动 LEWMAR EVO 铝热那亚帆绞盘 | ¥56,600.00 |
2 x Larger Lewmar Evo aluminium halyard winches, 2-gear, self-tailing | 2个大升降索绞盘,双齿轮,手动收帆 | X |
2 x Larger Lewmar Evo aluminium genoa winches, 2-gear, self-tailing | 2个大热那亚帆绞盘,双齿轮,手动收帆 | X |
Interior-Head | 内部-洗手间 | |
Electrical toilet in foreship | 前舱电动马桶 | ¥13,600.00 |
Electrical toilet (per toilet) | 电动马桶 (每个) | X |
Shower in foreship head (CRUISER 40, 40S: only with 3 cabins) | 前舱卫生间带淋浴,CRUISER40,40S仅适用于3舱 | X |
Show in aft head (per unit)(CRUISER 36: only with 3 cabins, CRUISER 40: only with 2 cabins) | 前舱卫生间带淋浴,36仅适用于3舱,CRUISER40仅适用于2舱 | ¥8,800.00 |
Shower in aft heads with shower room separation port (CRUISER 36: only with 2 cabins, CRUISER 40: only with 3 cabins) | 左舷带独立淋浴间的尾舱卫生间淋浴 (CRUISER 36: 仅2舱房,CRUISER 40仅适用于3舱室) | X |
Salon | 沙龙 | |
Additional wood colors teak or oak | 其他木材贴面颜色(柚木色,橡木色) | ¥18,000.00 |
Floor Ocean Line or chestnut | 海岸线地板 或栗色 | ¥5,100.00 |
Faux leather covered panel ceiling | 仿皮嵌板材吊顶 | ¥9,500.00 |
Handrail on ceiling (stainless steel) | 舱顶不锈钢扶手 | ¥8,400.00 |
Upholstery "Comfort" | 舒适坐垫 | ¥7,700.00 |
Upholstery artificial leather "Leatherette" | 假皮坐垫 | ¥9,200.00 |
Companion way door with perspex-insert | 嵌有机玻璃的舱梯门 | ■ |
Galley | 厨房 | |
3 burner stove with oven | 3头燃气炉带燃气灶 | ¥4,400.00 |
Microwave | 微波炉 | ¥6,700.00 |
Cabins | 船舱 | |
Additional cabin | 附加船舱费用 | ¥32,700.00 |
Additional cabin with bunk bed | 附加船舱带上下床的额外费用 | X |
Mattresses fabric "Living" | 床垫布料”LIVING" | ¥6,100.00 |
Miscellaneous | 其它 | |
Steel cradle for oversea transport | 运输钢架 | ¥34,600.00 |
Gasbox "USA" | 燃气箱“美国” | ¥2,900.00 |
First aid kit "Coastal" | 急救包 | ¥1,500.00 |
Hot air heating, 1 x 3.9 kW, fuelling via engine diesel tank | 暖气加热系统,1 ×3.9千瓦,通过发动机油箱加油 | X |
Hot air heating, 1 x 5.5 kW, fuelling via engine diesel tank | 暖气加热系统,1 ×5.5千瓦,通过发动机油箱加油 | ¥40,800.00 |
Hot air heating, 2 x 3.9 kW, outlet in each cabin, fuelling via engine diesel tank | 暖气加热系统,3 ×3.9千瓦,每个船舱有出风口,燃油通过发动机柴油箱 | X |
Air-conditioning, 26000 BTU, outlet in salon and each cabin (not in combination with hot air heating) | 空调系统,26000BTU,沙龙和每个船舱有出风口(不能和暖风系统相配使用) | ¥154,200.00 |
Air-conditioning, 35000 BTU, outlet in salon and each cabin (not in combination with hot air heating) | 空调系统,35000BTU,沙龙和每个船舱有出风口(不能和暖风系统相配使用) | X |
Water supply | 供水 | |
Additional water tank in foreship 150 l | 船艏另加1个150升水箱 | X |
Warm water boiler 20 via engine-cooling circuit and 230 V shore power supply | 20升热水器,通过发动机冷却循环和230伏岸电加热 | ¥16,200.00 |
Warm water boiler 40 l via engine-cooling circuit and via 230 V shore supply (CRUISER 55: additional cost) | 40升热水器,通过发动机冷却循环和230伏岸电加热( Cruiser 55 额外费用) | X |
Drive (additional charge to basic engine) | 驱动(基础发动机的基础上的额外费用) | |
Volvo-Penta D1-30, 20.9 kW/28 hp, Saildrive | 沃尔沃 PENTA D1-30 28马力发动机帆驱动 | X |
Volvo-Penta D2-40, 27.9 kW/38 hp, Saildrive | 沃尔沃 PENTA D2-40 38马力发动机帆驱动 | X |
Volvo-Penta D2-55, 41 kW/55 hp, Saildrive | 沃尔沃 PENTA D2-55 55马力发动机帆驱动 | ■ |
Volvo-Penta D2-75, 55 kW/75 hp, Saildrive | 沃尔沃 PENTA D2-75 75马力发动机帆驱动 | ¥58,500.00 |
Folding propeller for Volvo-Penta D1-20, D1-30, D2-40 | 折叠螺旋桨配于沃尔沃 PENTA D1-20-30,D2-40 | X |
Folding propeller for Volvo-Penta D2-55, D2-75 | 折叠螺旋桨配于沃尔沃 PENTA D2-55,D2=75 | ¥34,100.00 |
Electrical system | 电子系统 | |
Additional service battery | 附加服务电池, | ¥5,100.00 |
Diesel generator, 4.5 kVA (not suitable for operating of Air-conditioning, 35000 BTU) | 柴油发电机,4.5千伏安(不能运行35000BTU的空调) | ¥127,800.00 |
Diesel generator, 6.0 kVA | 柴油发电机,6.0千伏安 | X |
Shore power supply 110 V with 1 x 110 V AC-outlet on switch board (not in combination with shore supply 230 V ) | 110伏岸电:1x 110伏开关板AC电源插座(不能与230伏岸电一起使用) | ¥2,600.00 |
Multimedia | 多媒体 | |
Multimedia base-package:
CD-receiver (AM/FM),
2speakers in salon and 2 speakers in cockpit,
iPod/AUX/USB interface, bluetooth wireless technology,
readable formats:*MP3, *WMA, *WAV,
remote control,
TV cabling digital + analog, incl. antenna | 多媒体基础包:CD-接收器(AM / FM),2个扬声器在沙龙和2个扬声器在驾驶舱,IPOD / AUX/ USB接口,蓝牙无线技术,可读格式:支持*MP3,*WMA,* WAV,遥控,有线数字+模拟电视,含天线 | ¥16,400.00 |
Multimedia package 22":
TV 22" in salon,
Headunit with touch-screen (LCD),
DVD/CD-receiver (AM/FM),
two separate audio channels (Cockpit/Salon),
2 speakers in salon and 2 speakers in cockpit,
iPod-/AUX-/USB-interfact, bluetooth wireless technology,
readable audio-/video-formats: *MP3, *WMA, *WAV, DIVX, DVD-R/-RW/+R/+RW,
remote control,
TV cabling digital + analog, incl. antenna | 多媒体包:沙龙22"电视,带触摸屏音响主机(LCD),CD/DVD-接收器(AM/FM),两个独立的音频频道(驾驶舱/沙龙),沙龙2个扬声器和驾驶舱2个扬声器,iPod-/AUX-/USB接口,蓝牙无线技术,可读格式:*MP3,*WMA,*WAV,DIVX,DVD-R/-RW/+R/+RW光盘,遥控器,有线数字+模拟电视,包括天线 | ¥41,300.00 |
TV in owner's cabin: 22" LCD with 2 x USB plug and DVD-device (only in combination with FUSION Marine Multimedia package 22") | 主人舱电视,22寸LCD,带2个USB接口和DVD设备(仅能和USION 航海多媒体22“包结合使用) | X |
TV cabling digital + analog, incl. antenna with outlets | 电视:有线数字+模拟,包括天线,带插口 | ¥9,000.00 |
Navigation | 导航 | |
VHF-station Garmin VHF 300i AIS, incl. VHF-cabling, and antenna | 甚高频电台Garmin VHF 300i AIS,包含甚高频线缆和天线 | ¥15,000.00 |
Radar, Garmin GMR 18 HD | 雷达, Garmin GMR 18 HD | ¥33,000.00 |
Garmin GMI 10 Bundle with GWS 10 mast device (log, echo sounder, temp and wind), stb | Garmin GMI 10 Bundle带GWS 10桅杆装置(日志、回声测探仪、温度和风力),右舷 | ¥16,300.00 |
Garmin GMI 10 Bundle (log, echo sounder, temp and wind), port (only in combination with Garmin GMI 10 Bundle with GWS 10 mast device (log, echo sounder, temp and wind), stb) | Garmin GMI 10 Bundle(日志、回声测探仪、温度和风力),左舷(和 GARMIN GMI 10 BUNDLE带GWS 10桅杆设备(日志回声测探,温度和风力,右舷)结合使用 | ¥7,700.00 |
Auto pilot, Garmin GHP 12 Sailpilot (only in combination with Garmin GMI 10 Bundle) | 自动驾驶仪,Garmin GHP 12 领帆(只适用Garmin GMI 10 Bundle) | ¥58,800.00 |
Chartplotter, Garmin GPSMap 720 with GPS in cockpit or on chart table (per unit) | 海图绘图仪,Garmin GPSMap 720 带GPS (驾驶舱里或海图桌上) (每个) | X |
Chartplotter, Garmin GPSMap 4008 with GPS in cockpit or on chart table (per unit) | 海图绘图仪,Garmin GPSMap 4008 带GPS (驾驶舱里或海图桌上) (每个) | ¥27,100.00 |
Chartplotter, Garmin GPSMap 5008 with GPS in cockpit or on chart table (per unit) | 海图绘图仪,Garmin GPSMap 5008 带GPS (驾驶舱里或海图桌上) (每个) | ¥41,600.00 |
■=Standard specification; | ■=标准配置 | |
□=optional | □=选配 | |