| Technical data | 技术参数 | CRUISER 56 |
| | | |
| Length overall | 总长 | 16,75 m |
| Length hull | 船体长度 | 16,16 m |
| Length waterline | 水线长度 | 14,96 m |
| Beam overall | 型宽 | 4,87 m |
| Draught standard (cast iron keel) (approx.) | 吃水(铸铁龙骨)约 | 2,35 m |
| Draught option cast iron keel as shallow keel | 吃水(选配铸铁浅龙骨) | 1,90 m |
| Unloaden weight (approx.) | 重量 约 | 17.200 kg |
| Ballast (approx.) | 载重约 | 5.500 kg |
| Engine, Yanmar Shaftdrive | 发动机 洋马 轴驱动 | 4JH4-HTE |
| Engine power | 发动机功率 | 74 kW / 100 hp |
| Fuel tank (approx.) | 燃料箱约 | 300 l |
| Water tank (approx.) | 水箱约 | 680L |
| Cabins - Heads, standard | 船舱-洗手间 标准 3舱3卫 | 3-3 |
| Berths | 铺位 | 6 |
| Height in salon (approx.) | 沙龙内部高度约 | 2,06 m |
| Mainsail (battened) and fore sail, standard (approx.) | 主帆(帆骨)和前帆,标准 | 145 m2 |
| Height of mast above water line (approx.) | 水线以上桅杆高度约 | 23,25 m |
| 含税国内港口交货价(人民币) | | ¥3,950,000 |
| Cabins | 船舱 | |
| No. of cabins - heads | 船舱和洗手间数量 | 3-3/4-2/4-3/4-4/5-2/5-3 |
| Berths | 铺位 | 6/8/8/10 |
| Shower cabin | 淋浴舱 | 1 |
| Standard specification | 标准配置 | CRUISER 56 |
| Exterior | 外部 | |
| Hull | 船体 | |
| Hull color white | 船体颜色白色 | ■ |
| Hull windows (fixed) | 船体窗户(固定) | 11 |
| Colored stripe on hull, grey | 船体灰色条 | ■ |
| Rudder/Keel | 船舵,龙骨 | |
| Cast iron keel as deep keel | 铸铁深龙骨 标配 | ■ |
| Cast iron keel as shallow keel | 铸铁浅龙骨选配 | □ |
| Twin rudder system | 双船舵系统 | ■ |
| Emergency tiller | 应急舵柄 | ■ |
| Steering pedestal | 操舵台 | |
| 2 steering pedestal with compass and steering wheel/s with leather cover | 舵轮带皮革保护套,操舵台数量带罗盘和舵轮 | 2 |
| Instrument console in steering pedestal | 仪器控制台在转向基座 | ■ |
| Helmsman seat | 舵手座位 标配 | ■ |
| Deck | 甲板 | |
| Deck ventilator | 甲板通风设备 | ■ |
| Side deck and coach roof with anti slip structure | 侧甲板和舱顶地板防滑结构 | ■ |
| Aluminium cleats | 铝制 栓绳羊角 数量 | 6 |
| Twin mainsheet system | 双主桅帆操纵索系统 | ■ |
| Pulpit, pushpit | | ■ |
| Guardrail | 护栏 | ■ |
| Rail opening on both sides | 两边扶手 | ■ |
| Bow fitting with anchor roller and dock for bathing ladder | 船首固定锚链坐,和游泳梯装置 | ■ |
| Padeye for genaker on bow fitting | 船首Genaker固定板孔 | ■ |
| Dinghy-Garage | 小艇库 | ■ |
| Bathing platform | 跳水平台 | |
| Bathing platform electrically lowerable with teak | 跳水平台自动调低带柚木 | ■ |
| Bathing ladder stainless steel | 不锈钢泳梯 标配 | ■ |
| Cockpit-shower for warm and cold water | 驾驶舱冷热水淋浴(热水需要选配热水器) | ■ |
| Hatches and side windows | 舱口和侧窗 | |
| No. of hatches to open up | 11个可以向上打开的舱口 | 11 |
| No. of port lights to open up | 7个可以打开向上打开的舷窗 | 7 |
| Cockpit | 驾驶舱 | |
| Teak on cockpit seats | 驾驶舱座位柚木 | ■ |
| Teak on cockpit floor | 驾驶舱地板柚木 | ■ |
| Teak on helmsman seat | 舵手座位柚木 | |
| Cockpit table | 驾驶舱桌子 | ■ |
| Box for gas bottles, self drained | 燃气罐箱子,手动排水 | ■ |
| Standing/running gear | 常设、运行系统 | |
| Sport rigging | 运动索具 | ■ |
| Mainsail, coordinated for sport rig, offshore-quality | 主帆,配合运动索具,离岸- 质量 | ■ |
| Jib, coordinated for standard fore sail reefing gear, offshore-quality | 前帆,配合标准前帆收帆齿轮 离岸 -质量 | ■ |
| Backstay adjuster, mechanical with handle | 后支索调节器,机械把手 | ■ |
| Winches | 绞盘 | |
| 2 winch handles | 2个绞盘把手 | ■ |
| 2 x Lewmar Evo aluminium halyard winches, 2-gear, self-tailing 50 | 2个Lewmar Evo升降索铝绞盘,双齿轮,手动收帆 50 | ■ |
| 2 x Lewmar Evo aluminium genoa winches, 2-gear, self-tailing 56 | 2个Lewmar Evo热那亚铝绞盘,双齿轮,手动收帆 56 | ■ |
| Interior | 内部 | |
| Cabins | 船舱 | |
| 3 cabins | 3个船舱 | |
| Cabinet in foreship and aft cabin | 前舱和尾舱抽屉 | ■ |
| Mattresses fabric "New Drell" | 床垫面料“New Drell" | ■ |
| Head | 洗手间 | |
| Pump-toilet with holding tank, disposal via seacock and deck suction | 抽水马桶带储水箱,通过通海阀和甲板吸管排污处置 标配 | ■ |
| Electrical toilet in foreship | 前舱电动厕所 | ■ |
| Shower cabin, separate | 独立淋浴房 | ■ |
| Salon | 沙龙 | |
| Interior wood in solid and veneer, standard in mahogany | 实木和饰面板内装,标准红木色 | ■ |
| Blinds on hatches | 舱口百叶窗 | ■ |
| Fly screen on hatches in salon and foreship | 舱口和沙龙及前舱有防蚊纱 | ■ |
| Salon table | 沙龙桌 | ■ |
| Salon with settee | 沙龙沙发 | ■ |
| Standard upholstery | 标准坐垫 | ■ |
| Sideboards, shelves and cabinets | 餐具柜、陈列架和橱柜 | ■ |
| Handholds in salon ,covered with faux leather | 沙龙的把手带假皮套 | ■ |
| Handholds at companion way,covered with faux leather | 扶梯把手带假皮套 | ■ |
| Storage space with drawers and flaps | 带抽屉和吊门的储藏空间 | ■ |
| Navigation corner | 导航区 | |
| Chart table/breakfast-bar | 画图桌、早餐吧 | ■ |
| Instrument console | 仪表盘 | ■ |
| Chart table settee | 画图桌沙发 | ■ |
| Galley | 厨房 | |
| 3-flame gas cooker with oven | 3头燃气炉具,带烤箱 | ■ |
| Cooler with compressor | 带压缩机的冷却器 | ■ |
| Cooler 165L with compresor, subdevided, openable from top and front | 165L 冷却器带压缩机,分格,从上面和前面可以打开的 | |
| Double stainless steel sink | 双不锈钢水槽 | ■ |
| Kitchen in U- form | U型厨房 | ■ |
| 5 Fire extinguishers | 5个灭火器 | ■ |
| Fire extinguisher blanket | 灭火器毯 | ■ |
| Miscellaneous | 其它 | |
| Fresh water | 淡水 | |
| Fresh water tank with level indicator | 带水准器的淡水箱 | 680 l |
| Holding tank | 储水箱 | |
| Electrical pressurised water pump with filter | 带过滤器的电压水泵 | ■ |
| Warm water boiler 40 l via engine-cooling circuit and via 230 V shore supply | 40升热水器,通过发动机冷却循环和230伏岸电加热 | ■ |
| Bilge pump | 舱底泵 | |
| Manual bilge pump | 手动舱底泵 | ■ |
| Electrical bilge pump | 电动舱底泵 | ■ |
| Engine | 发动机 | |
| Two circuit cooling with seawater filter | 带海水过滤器的双循环冷却系统 | ■ |
| Engine hour meter and rev meter | 发动机电度表和转速表 | ■ |
| Voltmeter, Fuel indicator | 电压表,燃油表 | ■ |
| Electrical System | 电子系统 | |
| Engine circuit and board circuit, separated | 发动机电路和主板电路,分开 | ■ |
| Starter battery | 启动电池 | ■ |
| 4 Board battery/batteries | 电池板 | 4 |
| Shore supply 230 V (1 x 230 V AC-outlet on switch board) (shore supply 110 V for surcharge) | 230伏岸电(1x 230伏开关板AC电源插座)(附加岸电110伏) | ■ |
| Battery charger, 40 A (3-channel) | 电池充电器,40安 (3通道) | ■ |
| Main power supply with circuit breaker and control lamps | 主电源断路器和控制灯 | ■ |
| AC-outlet package (1 per cabin and 3 in galley) | AC插座板(每个舱房1个,厨房3个) | ■ |
| 12 V outlet at switch board | 开关板上12伏插口 | ■ |
| Navigation | 导航 | |
| Navigation lamps, deck light | 导航灯,甲板灯 | ■ |
| Certification | 认证 | |
| CE-Certification Category A | CE证书 A类 | ■ |
| GL CE-Yacht certification | GL CE游艇认证 | ■ |
| Basic and function packages | 基础和功能包 | CRUISER 56 |
| Basic packages | 基础包 | |
A115 | Smart Sailing (SMS) | 智能帆包 | ¥126,444 |
| Rodkick with gas pressurised spring | Rodkick 带气压弹簧 | * |
| Mainsail furling system incl. reefing mainsail, offshore-quality (replaces standard mainsail and sport rig) | 主帆卷帆系统,包括缩收主帆,离岸-质量(代替标准主帆及运动索具) | * |
| High-tech sailset for mainsail-furling system and jib; furling main, EMS-system, sandwich laminate, reefing jib with UV-Protection,e-foam, tri-radial (replaces reefing mainsail and standard jib) | 高新技术的主帆卷帆系统和前帆的帆装,可收卷的主帆,EMS系统,夹层板,防紫外线可收缩前帆,e-foam,三径向(代替可收缩的主帆和标准前帆) | * |
| Garmin GMI 10 Bundle (log, echo sounder, temp and wind), stb | Garmin GMI 10 Bundle(日志、回声测探仪、温度和风力),右舷 | * |
| Upgrade Smart Sailing with Bimini & Spayhood(U-sms) | 升级智能帆包 | ¥170,699 |
| Sprayhood grey with handhold,Bimini Grey | 灰色天幕带把手,灰色遮阳篷 | |
A120 | Comfort | 舒适包 | ¥269,660 |
| Cockpit table | 驾驶舱桌子 | * |
| Converetible into a lying surface,incl. upholstery | 可转换成躺板带坐垫 | * |
| Upholstery on seat thwarts in cockpit, seat and back rest | 驾驶舱座位,板凳和靠背垫子 | * |
| Upholstery for cockpit table and sunpads on helmsman seat; | 驾驶舱桌子和太阳浴垫和舵手座位坐垫 | * |
| Salon table,height electrical adjustible incl.upholstery. | 沙龙桌高度可调节包括坐垫 | * |
| Slatted frame in owner's cabin | 主人舱木架床 | * |
| Blinds on side windows and panoramic windows | 侧窗百叶窗和全景窗户 | * |
| Dhingy inflatable with foldable transom, aproved for three individuals | 可充气小艇带折叠横梁,允许3个单独的小艇 | * |
| Compressor in Dhingy garage | 小艇库压缩机 | * |
| Teak on side deck and in toe rail | 侧甲板柚木护栏 | * |
| 6 stainless steel cleats | 6个不锈钢羊角 | * |
| Upgrade Comfort with DuraDeck | 舒适包升级DURADECK | ¥315,464 |
| DuraDeck on side deck, cockpit floor, cockpit seats and bathing platform | 侧甲板驾驶舱地板,驾驶舱座位和跳水平台DURADECK | * |
| Function packages | 功能包 | |
A140 | Anchoring | 锚 | ¥42,062 |
| Electrical windlass with rope capstan (1700 W) | 电动起锚机带绞盘绳子1700瓦 | * |
| Delta anchor, galvanised | 三角锚镀锌 | * |
| Anchor chain, galvanised, Ø 10 mm, 50 meters | 锚链镀锌直径10mm,50M长 | * |
A140 | Anchor package, stainless steel | 锚包不锈钢 | ¥100,252 |
| Electrical windlass with rope capstan (1700 W) | 电动起锚机带绞盘绳1700瓦 | * |
| Delta anchor, stainless steel | 三角锚不锈钢 | * |
| Anchor chain, stainless steel, Ø 10 mm, 50 meters | 锚链不锈钢直径10mm,50M长 | * |
| Trim Control | 平稳控制 | ¥139,217 |
| 2 x Larger Lewmar Evo aluminium halyard winches, 2-gear, self-tailing | 2个 Lewmar Evo 铝/升降索绞盘,双齿轮,手动收帆 | * |
| 2 x electrical Lewmar Evo aluminium genoa winches (rewind) | 3个 Lewmar Evo 铝/GENOA绞盘,双齿轮,倒绕 | * |
| 2 x Lewmar Evo aluminium Spi-/ gennaker-winches, 2-gear, self-tailing | 2个 Lewmar Evo 铝/不对称大三角帆绞盘,双齿轮,手动收帆 | * |
A145 | Navigation | 导航 | ¥156,377 |
| Chartplotter, Garmin GPSMap 4008 with GPS in cockpit or on chart table | 海图仪,GARMIN GPS地图4008带GPS在驾驶舱或海图桌 | * |
| Bow thruster SE 130, electrical incl. operating battery | 船首侧推SE130 电动包含操作电池 | * |
| Auto pilot, Garmin GHP 12 Sailpilot (only in combination with Garmin GMI 10 Bundle) | 自动驾驶仪,GARMIN GHP12航海舵手(仅能和GARMIN GMI10 BUNDLE结合使用) | * |
A147 | Navigation II | 导航II | ¥224,373 |
| VHF-station Garmin VHF 300i AIS (only in combination with VHF-cabling, incl. antenna ) | 甚高频站 GARMIN VHF300I AIs(仅和VHF线缆和天线结合使用) | * |
| Chartplotter, Garmin GPSMap 5008 with GPS in cockpit or on chart table | 海图绘图仪,Garmin GPSMap 5008 带GPS (驾驶舱内或海图桌上) | * |
| Bow and stern thruster foldable, incl. operating batteries | 船首和船尾推进器折叠,包含操作电池 | * |
| Auto pilot, Garmin GHP 12 Sailpilot (only in combination with Garmin GMI 10 Bundle) | 自动驾驶仪,GARMIN GHP12航海舵手(仅能和GARMIN GMI10 BUNDLE结合使用) | * |
| Individual options | 单独选配 | CRUISER 56 |
| Exterior | 外部 | |
| Hull | 船体 | |
A212 | Hull color, silk grey | 船体银灰色 | ¥63,867 |
| Rudder/Keel | 船舵,龙骨 | |
A220 | Cast iron keel as shallow keel | 铸铁浅龙骨 | ¥15,225 |
A222 | Composite sport steering wheels | 复合运动舵轮 | ¥22,579 |
E225 | Bow thruster SE 130, electrical incl. operating battery | 船首侧推SE130,电动包含操作电池 | ¥97,800 |
| Bow thruster SE 130 and foldable stern thruster,incl. operating battery | 船首侧推SE130和折叠船尾推进器包含操作电池 | ¥205,148 |
| Anchor | 锚 | |
A251 | Remote controller and chain counter with LED display | 遥控器,含计数器和LED灯 | ¥7,999 |
| Deck coating | 甲板涂层 | |
A262 | Teak on side deck and in toe rail | 侧甲板柚木 | ¥199,858 |
A265 | DuraDeck on side deck (only in combination with DuraDeck on cockpit floor, cockpit seats and bathing platform) | DURADECK侧甲板、(只用于DURADECK驾驶舱座位和游泳平台和驾驶舱地板) | ¥213,664 |
| Deck | 甲板 | |
B300 | 6 stainless steel cleats | 6个不锈钢羊角 | ¥12,773 |
A320 | Life-saving collar with holding device and life line, installed at pushpit | 带夹具的救生圈和救生索,安装在船尾缆座上 | ¥2,451 |
A330 | LFS-safety package, life-safety system | LFS安全包,安全系统 | ¥3,677 |
| Cockpit | 驾驶舱 | |
A248 | DuraDeck on cockpit floor, cockpit seats and bathing platform | 驾驶舱地板和驾驶舱座位游泳平台DURADECK | ¥44,642 |
B345 | Sprayhood grey with handhold | 天幕灰色带把手 | ¥29,030 |
A346 | Sprayhood, colored (Additional cost to Sprayhood grey) | 天幕选颜色(在灰色的基础上的额外费用) | ¥4,000 |
B350 | Bimini grey | 遮阳篷灰色 | ¥38,062 |
A351 | Bimini, colored (Additional cost to Bimini grey) | 遮阳篷选色(在灰色的基础上的额外费用) | ¥5,800 |
| cockpit table, convertible into a lying surface incl.upholstery | 驾驶舱桌子,可以转变成一个可趟的表面包含坐垫 | ¥23,869 |
| cooler with compressor in cockpit table (Replaces storage box) | 冷却器带压缩机在驾驶舱桌上(替代储物箱) | ¥15,354 |
| Upholstery on seat thwarts in cockpit, pillows and sunpads on helmsman seat | 驾驶舱座位 | ¥25,160 |
| Standing / running gear | 常设、运行系统 | |
A370 | Fully battened mainsail with MDS-system and lazyjacks, incl. 2 reefs, offshore-quality (replaces standard mainsail) | 全帆骨主帆,带MDS系统和拦帆索,包含2个缩帆结,离岸-质量(代替标准主帆) | ¥10,064 |
A380 | Mainsail furling system incl. reefing mainsail with UV-Protection, offshore-quality (replaces standard mainsail and sport rig) | 主帆卷帆系统,包含防紫外线可收缩主帆,离岸-质量(代替标准主帆和运动帆具 | ¥58,061 |
A400 | High-tech sailset for battened main and jib, sandwich/laminate cloth; battened main incl. MDS & lazyjacks, bi-radial; reefing jib with UV-Protection, e-foam, tri-radial (replaces standard mainsail and standard jib) | 高新技术的帆骨主帆和前帆的帆装,夹层布;帆骨主帆包含MDS和拦帆索,双径向;防紫外线可收缩前帆,e-foam,三径向(代替标准主帆和标准前帆) | ¥77,414 |
A385 | High-tech sailset for mainsail-furling system and jib; furling main, EMS-system, sandwich laminate, reefing jib with UV-Protection,e-foam, tri-radial (replaces reefing mainsail and standard jib) | 高新技术的主帆卷帆系统和前帆的帆装,可收卷的主帆,EMS系统,夹层板,防紫外线可收缩前帆,e-foam,三径向(CRUISER 32: 只与额外的升降索绞盘配套使用) (代替可收缩的主帆和标准前帆) | ¥82,575 |
A407 | EPEX-Membrane Sails, including fully battened mainsail with MDS-System and jib (UV-Guard) (replaces standard mainsail and standard jib) | EPEX-Membrane风帆,包括带MDS系统的全帆骨主帆,和防紫外线的前帆(代替标准主帆和标准前帆) | ¥238,436 |
A408 | EPEX-Membrane Sails for mainsail-furling system incl. EMS-furling mainsail and Jib (vertical batten, UV-Guard) (replaces standard mainsail and standard jib) | EPEX-Membrane帆为主帆卷帆系统。EMS可卷主帆,前帆(纵帆骨,防紫外线)(CRUISER 32: 只与额外的升降索绞盘配套使用) (代替可收缩的主帆和标准前帆) | ¥228,114 |
A410 | Gennaker, Trioptimal + SpiSok | 不对称大三角帆, | ¥67,867 |
| Gennaker gear , chain plates, gennaker halyard, gennaker sheet ropes, deflection pulleys and halyard stoppers | 不对称三角帆装备包括:不对称三角帆横杆、链板、升降索、控帆索缭绳、偏转滑轮和升降索夹绳器 | ¥13,677 |
A445 | Rodkick with gas pressurised spring | 带气压弹簧的rodkick | ¥23,869 |
A416 | Backstay adjuster hydraulic (replaces backstay adjuster, mechanical with handle) | 后支索液压调节器(代替后支索把手机械调节器) | ¥16,644 |
A421 | Fore sail reefing system, electrical (only in combination with additional board battery) | 前帆卷帆系统,电动(仅能和附加电池板结合使用) | ¥122,186 |
A422 | Mainsail furling system, electrical (only in combination with additional board battery) | 主帆卷帆系统,电动(仅能和附件电池板结合使用) | ¥165,022 |
| Winches | 绞盘 | |
A485 | 2 x Lewmar Evo aluminium Spi-/ gennaker-winches, 2-gear, self-tailing | 2个 Lewmar Evo 铝/不对称大三角帆绞盘,双齿轮,手动收帆 | ¥26,450 |
A489 | 2 x Electrical Lewmar Evo aluminium genoa winches | 2个电动 LEWMAR EVO 铝热那亚帆绞盘 | ¥69,673 |
A491 | 2 x Larger Lewmar Evo aluminium halyard winches, 2-gear, self-tailing | 2个大升降索绞盘,双齿轮,手动收帆 | ¥7,935 |
A492 | 2 x Larger Lewmar Evo aluminium genoa winches, 2-gear, self-tailing | 2个大热那亚帆绞盘,双齿轮,手动收帆 | ¥20,386 |
| Interior | 内部 | |
| Head | 洗手间 | |
A522 | Electrical toilet (per toilet) | 电动马桶(每个马桶) | ¥13,548 |
A533 | Shower in foreship head | 前舱卫生间淋浴 | ¥8,774 |
A536 | Shower in aft head with shower room separation port | 左舷尾舱洗手间淋浴独立分开 | ¥14,967 |
| Shower in aft head with shower room separation stb | 右舷尾舱洗手间淋浴独立分开 | ¥14,967 |
| Additional head in foreship (replaces shower cabin) | 附加前舱洗手间(替代淋浴舱) | ¥33,288 |
| Salon | 沙龙 | |
A550 | Additional wood colors teak or oak | 其他木面颜色选色(柚木或浅橡木) | ¥19,354 |
A552 | Floor Ocean Line or chestnut | 海岸线地板或栗色地板 | ¥8,967 |
A555 | Handrail on ceiling (stainless steel) | 天花板扶手(不锈钢) | ¥8,387 |
| Salon table,height electrical adjustible incl.upholstery. | 沙龙桌高度可调节包括坐垫 | ¥76,769 |
C560 | Upholstery „Comfort“ | 舒适坐垫 | ¥10,193 |
H560 | Upholstery artificial leather "Leatherette" | 人造革皮坐垫 | ¥12,257 |
| Blinds on side windows and panoramic windows | 折叠螺旋桨用于柴油发动机高达74千瓦、100马力 | ¥20,128 |
| Galley | 厨房 | |
A583 | Microwave | 微波炉 | ¥6,645 |
A585 | Dish washer | 洗衣机 | ¥45,804 |
| Espresso machine, 12V | 咖啡机 12V | ¥9,161 |
| Cabins | 船舱 | |
F020 | Additional cabin in foreship incl. flexible bulkhead | 附加船舱前舱费用包含活动的上下床 | ¥12,902 |
E020 | Additional cabin with bunk bed (replaces aft head port) | 附加船舱带上下床(替代后舱左舷洗手间) | ¥2,580 |
| Skipper cabin in foreship with toilet and sink | 前舱船长舱带厕所和水槽 | ¥37,417 |
A565 | Mattresses fabric "Living" | 床垫面料"living" | ¥7,999 |
| Slatted frame in owner's cabin | 主人舱木架床 | ¥5,096 |
| Miscellaneous | 其它 | |
A610 | Steel cradle for oversea transport | 海运运输钢架 | ¥34,578 |
A880 | Gasbox "USA" | 煤气罐“USA” | ¥2,839 |
A613 | First aid kit "Coastal" | 海上急救包 | ¥1,419 |
C620 | Hot air heating, 2 x 3,9 kW, outlet in each cabin, fuelling via engine fuel tank | 暖气系统,2X3.9kW,每个船舱有出风口,通过发动机油箱供油 | ¥76,769 |
D624 | Air-conditioning, 35.000 BTU, outlet in salon and in each cabin | 空调系统35000BTU,沙龙和每个船舱有出风口 | ¥167,086 |
| Dhingy 3.1M inflatable with foldable transom | 3.1米小艇可充气带可折叠横梁 | ¥21,547 |
| Compressor in Dhingy garage | 小艇库压缩机 | ¥5,032 |
| Drive (Additional charge to basic engine) | 驱动(基础价格上的额外费用) | |
| Additional fuel tank 140L | 附加140L燃料箱 | ¥22,579 |
D650 | Folding propeller for diesel engine up to 74kW/100hp | 折叠螺旋桨用于柴油发动机高达74千瓦、100马力 | ¥41,933 |
| Electrical system | 电子系统 | |
A660 | Additional service battery
(only for powering fore sail reefing system/ mainsail furling system electrical) | 附加服务电池(仅能供于前帆电动收帆系统和主帆电动卷帆系统) | ¥5,096 |
A652 | Diesel generator, 4,5 kVA (not suitable for operating of Air-conditioning, 35.000 BTU) | 柴油发电机4.5KVA(不能用于35000BTU的空调) | ¥127,734 |
B652 | Diesel generator, 6,0 kVA | 柴油发电机6.0kVA | ¥192,246 |
A680 | Shore power supply 110 V with 1 x 110 V AC-outlet on switch board (not in combination with shore supply 230 V) | 岸电供应110V在开关板上带1个110V的AC插孔,不能和岸电230V结合使用 | ¥2,580 |
| Multimedia | 多媒体 | |
| FUSION Marine Soundsystem in salon and cockpit
CD-receiver (AM/FM),
2 speakers in salon and 2 speakers in cockpit,
Docking station for iPod,
Remote control in cockpit,
TV cabling digital + analog, incl. Antenna | FUSION航海音响系统在沙龙和驾驶舱:CD-接收器(AM / FM),2个扬声器在沙龙和2个扬声器在驾驶舱,IPOD / AUX/ USB接口,蓝牙无线技术,可读格式:支持*MP3,*WMA,* WAV,遥控,有线数字+模拟电视,含天线 | ¥22,579 |
| FUSION Marine Multimedia package 22"
TV 22" in Salon with 2 x USB plug and DVD-device,
CD-receiver (AM/FM),
2 speakers in salon and 2 speakers in cockpit,
Docking station for iPod,
Remote control in cockpit,
TV cabling digital + analog, incl. Antenna | FUSION航海多媒体包:沙龙22"电视带两个USB插孔和DVD设备,CD接收器(AM/FM),沙龙2个扬声器和驾驶舱2个扬声器,iPod-座,驾驶舱遥控器,有线数字+模拟电视,包括天线 | ¥34,836 |
| FUSION Marine Soundsystem in owner's cabin
Tuner (AM/FM/VHF),
2 speaker in owner's cabin,
Docking station for iPod/iPhone and USB,
(only in combination with FUSION Marine Soundsystem in salon or FUSION Marine Multimedia package 22") | 主人舱FUSION音响系统,调音器AM、FM,VHF,主人舱2个音箱,IPOD/IPHONE USB座(仅能和USION 航海音响系统多媒体22“包结合使用) | ¥13,677 |
A710 | TV cabling digital + analog, incl. antenna with outlets | 电视:有线数字+模拟,包括天线,带插口 | ¥8,967 |
| Navigation | 导航 | |
A742 | VHF-station Garmin VHF 300i AIS (only in combination with VHF-cabling, incl. antenna ) | 甚高频电台Garmin VHF 300i AIS,仅和VHF线缆天线结合使用 | ¥14,967 |
A745 | Radar, Garmin GMR 18 HD | 雷达, Garmin GMR 18 HD | ¥32,901 |
A764 | Garmin GMI 10 bundle with GWS 10 Mast device(log, echo sounder, temp and wind) stb | Garmin GMI 10 Bundle带GWS 10桅杆装置(日志、回声测探仪、温度和风力),右舷 | ¥16,257 |
A766 | Garmin GMI 10 Bundle (log, echo sounder, temp and wind), port (only in combination with Garmin GMI 10 Bundle with GWS 10 mast device (log, echo sounder, temp and wind), stb) | Garmin GMI 10 Bundle(日志、回声测探仪、温度和风力),左舷(和 GARMIN GMI 10 BUNDLE带GWS 10桅杆设备(日志回声测探,温度和风力,右舷)结合使用 | ¥7,612 |
C770 | Auto pilot, Garmin GHP 12 Sailpilot (only in combination with Garmin GMI 10 Bundle) | 自动驾驶仪,Garmin GHP 12 领帆(只适用Garmin GMI 10 Bundle) | ¥58,706 |
A710 | Chartplotter, Garmin GPSMap 4008 with GPS in cockpit or on chart table (per unit) | 海图绘图仪,Garmin GPSMap 4008 带GPS (驾驶舱里或海图桌上) (每个) | ¥27,095 |
B710 | Chartplotter, Garmin GPSMap 5008 with GPS in cockpit or on chart table (per unit) | 海图绘图仪,Garmin GPSMap 5008 带GPS (驾驶舱里或海图桌上) (每个) | ¥41,546 |
| Legend: | | |
| g Standard Specification | g 标准配置 | |
| c Optional | c 选配 | |
| r not available | r此项不可用 | |